<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from Silicon Valley</title>
	<atom:link href="http://www.davidschwan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidschwan.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 00:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Models versus Models</title>
		<link>http://www.davidschwan.com/blog/2010/05/models-versus-models/</link>
		<comments>http://www.davidschwan.com/blog/2010/05/models-versus-models/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semiconductor Industry]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=48</guid>
		<description><![CDATA[<p>I gave a presentation last year at the MOS-AK workshop in San Francisco. The people attending this workshop are all interested in simulation models for semiconductors. One of the comments made during the workshop, was that circuit designers blame the models when their circuits do not work right. In most cases what is meant as model, [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation last year at the MOS-AK workshop in San Francisco. The people attending this workshop are all interested in simulation models for semiconductors. One of the comments made during the workshop, was that circuit designers blame the models when their circuits do not work right. In most cases what is meant as model, is really the model parameters that are created by a foundry for a specific simulation model.</p>
<p>The real models go by names such as BSIM, PSP, Gummel-Poon, HICUM. These models are the sets of equations that mimic the electrical behavior of a device. The model is of itself useless without a set of parameters that are process and geometry unique. These parameters are created (fitted) from test circuits the foundry creates. A circuit simulator implements the particular models equations, this coupled with the model parameters, and a netlist describing the desired circuit will give a simulation of how the circuit should work.</p>
<p>A great deal of work goes into the model. This work is reviewed by many people. While mistakes can occur in the model, because of their wide adoption and peer review they tend not to be buggy. The model parameters on the other hand do not experience the same peer review process. The methods of extracting data to fit to the model may vary greatly, how well the data is fitted to the model is variable. Some foundries have very accurate model parameters, some not so accurate. When circuit designers talk of model problems most often they mean model parameter problems.</p>
<p>Model versus Model, really is Model versus Parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2010/05/models-versus-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Science and Engineering Fair &#8211; 2010 San Jose</title>
		<link>http://www.davidschwan.com/blog/2010/05/international-science-and-engineering-fair-2010-san-jose/</link>
		<comments>http://www.davidschwan.com/blog/2010/05/international-science-and-engineering-fair-2010-san-jose/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life in SF Bay Area]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=69</guid>
		<description><![CDATA[<p>I went to the Intel International Science and Engineering Fair (ISEF) on Thursday. This will be the last time it will be in San Jose for many years. Thirty Five years ago I competed in the ISEF when it was held in Oklahoma City. I won first place in Chemistry back then. There were probably 400 [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Intel International Science and Engineering Fair (ISEF) on Thursday. This will be the last time it will be in San Jose for many years. Thirty Five years ago I competed in the ISEF when it was held in Oklahoma City. I won first place in Chemistry back then. There were probably 400 more entries than when I competed, and there was certainly many more countries sending students than 35 years ago, when international meant 4 other countries besides the US. When I competed I got to meet Dr. Glenn Seaborg; noble prize winner, and co-discoverer of Plutonium and nine other trans-uranium elements (the element Seaborgium is named after him).</p>
<div id="attachment_75" class="wp-caption alignnone" style="width: 610px"><a href="http://www.davidschwan.com/blog/wp-content/uploads/2010/05/28507_452416261520_670491520_5578265_3301061_n2.jpg"><img class="size-full wp-image-75" title="2010 Intel Intenational Science and Engineering Fair, San Jose Ca" src="http://www.davidschwan.com/blog/wp-content/uploads/2010/05/28507_452416261520_670491520_5578265_3301061_n2.jpg" alt="" width="600" height="547" /></a><p class="wp-caption-text">2010 Intel Intenational Science and Engineering Fair, San Jose Ca</p></div>
<div id="attachment_70" class="wp-caption alignnone" style="width: 610px"><a href="http://www.davidschwan.com/blog/wp-content/uploads/2010/05/28507_452416006520_670491520_5578258_4131624_n.jpg"><img class="size-full wp-image-70" title="1975 International Science and Engineering Fair - Oklahoma City, Awards Ceremony" src="http://www.davidschwan.com/blog/wp-content/uploads/2010/05/28507_452416006520_670491520_5578258_4131624_n.jpg" alt="" width="600" height="430" /></a><p class="wp-caption-text">1975 International Science and Engineering Fair - Oklahoma City, Awards Ceremony</p></div>
<div id="attachment_71" class="wp-caption alignnone" style="width: 610px"><a href="http://www.davidschwan.com/blog/wp-content/uploads/2010/05/28507_452416021520_670491520_5578259_1706451_n.jpg"><img class="size-full wp-image-71" title="1975 International Science and Engineering Fair - Oklahoma City, David Schwan (left) and Dr. Glenn Seaborg (right)" src="http://www.davidschwan.com/blog/wp-content/uploads/2010/05/28507_452416021520_670491520_5578259_1706451_n.jpg" alt="" width="600" height="354" /></a><p class="wp-caption-text">1975 International Science and Engineering Fair - Oklahoma City, David Schwan (left) and Dr. Glenn Seaborg (right)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2010/05/international-science-and-engineering-fair-2010-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Francisco Tape Music Center: 1960&#8242;s Counterculture and the Avante-Garde</title>
		<link>http://www.davidschwan.com/blog/2010/03/the-san-francisco-tape-music-center-1960s-counterculture-and-the-avante-garde/</link>
		<comments>http://www.davidschwan.com/blog/2010/03/the-san-francisco-tape-music-center-1960s-counterculture-and-the-avante-garde/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=67</guid>
		<description><![CDATA[<p>Finally finished reading this book. This book describes the history of Avante-Garde music in San Francisco. The cast of characters include Ramon Sender, Pauline Oliveros, Morton Subotnick, Terry Riley, Lucianio Berio, John Cage, Stewart Brand (of the &#8220;Whole Earth Catalog&#8221; and the Long Now Foundation), Don Buchla (Synthesizer pioneer), Ken Kesey (and the Trip Festivals), Phil [...]]]></description>
			<content:encoded><![CDATA[<p>Finally finished reading this book. This book describes the history of Avante-Garde music in San Francisco. The cast of characters include Ramon Sender, Pauline Oliveros, Morton Subotnick, Terry Riley, Lucianio Berio, John Cage, Stewart Brand (of the &#8220;Whole Earth Catalog&#8221; and the Long Now Foundation), Don Buchla (Synthesizer pioneer), Ken Kesey (and the Trip Festivals), Phil Lesh and the Grateful Dead. Most of these people started their careers in the Bay Area, and many later went on to jobs on the east coast. This book describes the intersection of the Avante-Garde music scene and the &#8220;West Coast Sound&#8221; of the psychedelic bands. The whole notion of light shows during a concert was created by these people. Definitelya book worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2010/03/the-san-francisco-tape-music-center-1960s-counterculture-and-the-avante-garde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Analog Design Feasible at </title>
		<link>http://www.davidschwan.com/blog/2009/09/is-analog-design-feasible-at/</link>
		<comments>http://www.davidschwan.com/blog/2009/09/is-analog-design-feasible-at/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semiconductor Industry]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=42</guid>
		<description><![CDATA[<p>As feature size is reduced in chip design life for digital design gets way more complicated. We are building 45 and 32nm chips using 193nm light sources. This is like using a 4 inch wide brush to paint 1 inch lines, something doable, but inherently limiting. Double patterning is beginning to be used to achieve the [...]]]></description>
			<content:encoded><![CDATA[<p>As feature size is reduced in chip design life for digital design gets way more complicated. We are building 45 and 32nm chips using 193nm light sources. This is like using a 4 inch wide brush to paint 1 inch lines, something doable, but inherently limiting. Double patterning is beginning to be used to achieve the small feature sizes, by using two large feature masks, and printing each separately, the intention is to create the smaller feature size through two large steps[1]. By having two patterning steps, there are two alignment steps. This means that there will be misalignment, and this will be part of the inherent variation of the transistor. While this may be ok for digital design, is analog design going to be feasible? My feeling is this will make analog design so hard, so low performance, that it will force the push to using deep UV, from 193nm.</p>
<p>[1] &#8211; <a href="http://en.wikipedia.org/wiki/Double_patterning">http://en.wikipedia.org/wiki/Double_patterning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2009/09/is-analog-design-feasible-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Magazine Podcast</title>
		<link>http://www.davidschwan.com/blog/2009/03/science-magazine-podcast/</link>
		<comments>http://www.davidschwan.com/blog/2009/03/science-magazine-podcast/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I'm Listening To]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=37</guid>
		<description><![CDATA[<p>On this weeks Science Magazine Podcast they reported a study that collected saliva samples from 120 people, with 12 regions of the world and 10 people in each region. Out of these samples they found 64 bacteria never before seen. Given the initial small sample size, this is an astounding discovery. How many more unique bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>On this weeks <a href="http://www.sciencemag.org/cgi/content/full/323/5919/1367b/DC1">Science Magazine Podcast</a> they reported a study that collected saliva samples from 120 people, with 12 regions of the world and 10 people in each region. Out of these samples they found 64 bacteria never before seen. Given the initial small sample size, this is an astounding discovery. How many more unique bacteria are in the worlds human population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2009/03/science-magazine-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVCon 2009</title>
		<link>http://www.davidschwan.com/blog/2009/02/dvcon-2009/</link>
		<comments>http://www.davidschwan.com/blog/2009/02/dvcon-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semiconductor Industry]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=34</guid>
		<description><![CDATA[<p>I attended DVCon today at the Double Tree Hotel in San Jose. Went to the keynote address by Aart de Geus of Synopsys, and the panel session &#8220;EDA: Dead or Alive?&#8221;</p>
<p>The Panel session was hosted by Peggy Aycinena of EDA Confidential. Also in attendance were Gabe Moretti or Gabe on EDA, and Gary Smith of Gary [...]]]></description>
			<content:encoded><![CDATA[<p>I <span>attended DVCon today at the Double Tree Hotel in San Jose. Went to the keynote address by Aart de Geus of Synopsys, and the panel session &#8220;EDA: Dead or Alive?&#8221;</span></p>
<p>The Panel session was hosted by Peggy Aycinena of EDA Confidential. Also in attendance were Gabe Moretti or Gabe on EDA, and Gary Smith of Gary Smith EDA. Those three represent the main journalists/analysts of the EDA industry. The starting tone of Peggy Aycinena was hostile to the EDA industry as a whole. A closing question by Gabe Moretti was equally hostile in nature. When I couple their behavior with comments over the last year by Gary Smith, the impression I get is that these are a bunch of people pissed off over not being able to make a living covering EDA for the mainstream press or being a full time research analyst. They all come off as a group of &#8220;old foggies&#8221; and do the EDA community a disservice from their lack of objectivity.</p>
<p>Open question that Peggy Aycinena asked of the panelists was whether they were worried about the trend that certain IDM&#8217;s were developing their own internal EDA tools versus buying commercial tools. The panel seemed dumbfounded by the question. She went on to state that Intel and IBM were developing their own tools. One of the panelists responded by saying that Intel and IBM were not the whole industry. Gary Meyers of Synopsys stated that they see much the opposite, that the development costs of creating internal EDA tools was prohibitive, and they were actively working with both Intel and IBM. Historically both Intel and IBM have had large internal EDA tool development programs. It is quite likely both continue to invest in internal tools for specific applications. IBM specifically stated last year at the Common Platform Technology Symposium that they were investing heavily in software to create mask data. When we hear that Qualcomm, Broadcom, and Marvell have large internal EDA development teams, then we should start to get worried about the EDA industry as a whole.</p>
<p>The question Gabe Moretti asked, was why the EDA companies don&#8217;t do something visionary, looking ahead 5 years for what the needs of the semiconductor industry might need. This is a stupid question. EDA companies are here to make money for their investors, they are not charities. Most EDA companies I know of are trying desperately to stay even with the foundries in providing tools that match the feature size of the latest process technology. If you want visionary research, look to the world&#8217;s universities.</p>
<p>The only other question asked by the audience was why don&#8217;t we see more open source software in the EDA world. Ravi Subramanian of Berkeley Design Automation had a simple answer to how useful open source software is. He stated that if you wanted to use a PSP model, you need a commercial simulator. Spice (from UC Berkeley) only supports BSIM. Simple tasks in the EDA world might be able to go open source, but for most applications the technology investment is far too great, the need far too current, for open source software to be able to keep up with the pace of development in the semiconductor world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2009/02/dvcon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Kerouac and Naropa University</title>
		<link>http://www.davidschwan.com/blog/2005/02/jack-kerouac-and-naropa-university/</link>
		<comments>http://www.davidschwan.com/blog/2005/02/jack-kerouac-and-naropa-university/#comments</comments>
		<pubDate>Mon, 14 Feb 2005 00:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=31</guid>
		<description><![CDATA[<p>I decided to read some additional novels by Jack Kerouac, after listening to a series of lectures about the beat poets from Naropa University, which have been posted at http://www.archive.org. I had not read &#8220;Big Sur&#8221; previously, and decided that it looked interesting. It is a study of a person going mad, as you read it [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to read some additional novels by Jack Kerouac, after listening to a series of lectures about the beat poets from <a href="http://www.naropa.edu/">Naropa University</a>, which have been posted at <a href="http://www.archive.org/">http://www.archive.org</a>. I had not read &#8220;Big Sur&#8221; previously, and decided that it looked interesting. It is a study of a person going mad, as you read it you realize that all of the supporting characters are helpless, even though they don&#8217;t want to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2005/02/jack-kerouac-and-naropa-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project for a New American Century</title>
		<link>http://www.davidschwan.com/blog/2005/02/project-for-a-new-american-century/</link>
		<comments>http://www.davidschwan.com/blog/2005/02/project-for-a-new-american-century/#comments</comments>
		<pubDate>Mon, 07 Feb 2005 00:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=28</guid>
		<description><![CDATA[<p>Heard a reference to the &#8220;Project for a New American Century&#8221; and decided to investigate. These people are basically the mind trust of the current Bush administrations foreign policy and defense policy. Normally you could cry conspiracy theory about what they are currently doing, but that is not the case here; they published their ideas in [...]]]></description>
			<content:encoded><![CDATA[<p>Heard a reference to the &#8220;<a href="http://web.archive.org/web/20070103211133/http://www.newamericancentury.org/">Project for a New American Century</a>&#8221; and decided to investigate. These people are basically the mind trust of the current Bush administrations foreign policy and defense policy. Normally you could cry conspiracy theory about what they are currently doing, but that is not the case here; they published their ideas in 1998 in a document entitled: &#8220;<a href="http://web.archive.org/web/20070106211300/www.newamericancentury.org/publicationsreports.htm">Rebuilding America&#8217;s Defenses.</a>&#8221; I have included a number quotes from the document.</p>
<blockquote><p>In particular, it has more effective nuclear weapons; virtually ceased development of safer and more effective nuclear weapons[page 19].</p></blockquote>
<p>Is there such thing as a safe nuclear weapon? Or are the current ones unstable? if so maybe everyone needs to be told about this.</p>
<blockquote><p>Although this would appear to be creating a potential new theatre of warfare, in fact space has been militarized for the better part of four decades. Weather, communications, navigation and reconnaissance satellites are increasingly essential elements in American military power[page 66].</p></blockquote>
<p>So their attitude is let&#8217;s just take over all of it.</p>
<blockquote><p>The U.S. approach to space has been one of dilatory drift[page 68].</p></blockquote>
<p>Or maybe previous administrations recognized the truly international scope of outer space.</p>
<blockquote><p>Taken together, the prospects for space war or “cyberspace war” represent the truly revolutionary potential inherent in the notion of military transformation[page 69].</p></blockquote>
<p>Both true, although I suspect we have lost the cyberspace war already. Can you say &#8220;virus&#8221; or &#8220;spam&#8221;?</p>
<blockquote><p>Activity today tends to drive out innovation for tomorrow. Second, the lack of an immediate military competitor contributes to a sense of complacency about the extent and duration of American military dominance[page 71].</p></blockquote>
<p>Their argument is: &#8220;So lets make wars so that we can our military hardware current.&#8221;</p>
<blockquote><p>And advanced forms of biological warfare that can “target” specific genotypes may transform biological warfare from the realm of terror to a politically useful tool[page 72].</p></blockquote>
<p>Let&#8217;s just ignore the treaty on Biological warfare. Do treaties mean anything to these people?</p>
<blockquote><p>The individual services also need to be given greater bureaucratic and legal standing if they are to achieve these goals. Though a full discussion of this issue is outside the purview of this study, the reduced importance of the civilian secretaries of the military departments and the service chiefs of staff is increasingly inappropriate to the demands of a rapidly changing technological, strategic and geopolitical landscape[page 72].</p></blockquote>
<p>So the military knows best, and any oversite is bad. Our government was set up on the basis of balance of power. Get rid of the oversite and you have tryany.</p>
<blockquote><p>Indeed, it is ironic that, as post-Cold-War military operations have become more sophisticated and more reliant on air power and longrange strikes, they have become less politically decisive[page 73].</p></blockquote>
<p>They are less effective because what we hit is not what we thought is was. We rely on pictures too much. Remember in the first Iraq war, how after the first day we had destroyed all of the scud missiles, and all of Iraq&#8217;s airplanes, only to have a scud missile flying days later. Or how about blowing up the Chinese Embassy/Consulate in Bosnia. Satellites can be decieved, databases can be flat wrong. Real people on the ground provide real intelligence. I can make full size model airplanes that a satellite cannot tell from real.</p>
<blockquote><p>Future soldiers may operate in encapsulated, climate-controlled, powered fighting suits, laced with sensors, and boasting chameleonlike “active” camouflage. “Skin-patch” pharmaceuticals help regulate fears, focus concentration and enhance endurance and strength. A display mounted on a soldier’s helmet permits a comprehensive view of the battlefield – in effect to look around corners and over hills – and allows the soldier to access the entire combat information and intelligence system while filtering incoming data to prevent overload. Individual weapons are more lethal, and a soldier’s ability to call for highly precise and reliable indirect fires – not only from Army systems but those of other services – allows each individual to have great influence over huge spaces[page 74].</p></blockquote>
<p>Technology is not a replacement for strategy. Very high tech solutions can be subverted with simple and cheap solutions. World War 2 offers many examples, as do other more recent wars.</p>
<blockquote><p>Under the “Land Warrior” program, some Army experts envision a “squad” of seven soldiers able to dominate an area the size of the Gettysburg battlefield – where, in 1863, some 165,000 men fought[page 74].</p></blockquote>
<p>Not likely even in the open desert. Our current situation in Iraq shows otherwise.</p>
<blockquote><p>Moreover, the Navy should accelerate efforts to develop other strike warfare munitions and weapons. In addition to procuring greater numbers of attack submarines, the Navy should convert four of its Trident ballistic missile submarines to conventional strike platforms, much as the Air Force has done with manned bombers[page 78].</p></blockquote>
<p>Who is the target for these attack submarines? An attack submarine is designed to hit other ships, or other submarines. Is some other countries navy a threat to ours today?</p>
<blockquote><p>Consequently, the Marine Corps should consider development of a “gunship” version of the V-22[page 80].</p></blockquote>
<p>Has anyone ever seen an A10-Warthog? Great airplane, rugged, cheap, and highly manuverable. Unfortunately too cheap for Bush&#8217;s cronies to make ludicrously large amounts on, in inflated defense dollars.</p>
<blockquote><p>The estimates all agree that the Clinton program is underfunded; the differences lie in gauging the amount of the shortage and range from about $26 billion annually to $100 billion annually, with the higher numbers representing the more rigorous analyses[page 81].</p></blockquote>
<p>Funny how the higher number is automatically the more correct one.</p>
<blockquote><p>As the annual federal budget has moved from deficit to surplus and more resources have become available, there has been no serious or sustained effort to recapitalize U.S. armed forces[page 82].</p></blockquote>
<p>Once upon a time we called this a bonus, because we had won the cold war.</p>
<blockquote><p>For example, CSIS estimates that the cost of modernizing the current 1.37 millionman force would require procurement spending of $164 billion per year. While we might not agree with every aspect of the methodology underlying this calculation, the larger point is clear: if defense spending remains at current levels, as current plans under the QDR assume, the Pentagon would only be able to modernize a little more than half the force[page 84].</p></blockquote>
<p>Maybe we did&#8217;nt need so large a force.</p>
<blockquote><p>or U.S troops enforce a demilitarized zone on the Golan Heights[page 85].</p></blockquote>
<p>Not in my lifetime. I can&#8217;t image the American people allowing this to happen.</p>
<blockquote><p>Nevertheless, we believe that, over time, the program we advocate would require budgets roughly equal to those necessary to fully fund the QDR force – a minimum level of 3.5 to 3.8 percent of gross domestic product[page 87].</p></blockquote>
<p>And our defense budget is greater than the all of the rest of world&#8217;s defense budgets combined. Remember Sparta?</p>
<blockquote><p>this would result in a defense “topline” increase of $75 billion to $100 billion over that period, a small percentage of the $700 billion on budget surplus now projected for that same period[page 87].</p></blockquote>
<p>But your boss spent all that surplus on tax cuts, and he still wants the increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2005/02/project-for-a-new-american-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angels and Demons by Dan Brown</title>
		<link>http://www.davidschwan.com/blog/2004/05/angels-and-demons-by-dan-brown/</link>
		<comments>http://www.davidschwan.com/blog/2004/05/angels-and-demons-by-dan-brown/#comments</comments>
		<pubDate>Wed, 05 May 2004 00:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=25</guid>
		<description><![CDATA[<p>&#8220;Angels and Demons&#8221; is a very good book, I think better than &#8220;The DaVinci Code;&#8221; although I am curious how the main character has a different girlfriend in &#8220;The DaVinci Code&#8221; when he has the heroine in &#8220;Angels and Demons&#8221; as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Angels and Demons&#8221; is a very good book, I think better than &#8220;The DaVinci Code;&#8221; although I am curious how the main character has a different girlfriend in &#8220;The DaVinci Code&#8221; when he has the heroine in &#8220;Angels and Demons&#8221; as a girlfriend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2004/05/angels-and-demons-by-dan-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil in the White City by Erik Larson</title>
		<link>http://www.davidschwan.com/blog/2004/04/the-devil-in-the-white-city-by-erik-larson/</link>
		<comments>http://www.davidschwan.com/blog/2004/04/the-devil-in-the-white-city-by-erik-larson/#comments</comments>
		<pubDate>Mon, 26 Apr 2004 00:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://www.davidschwan.com/blog/?p=21</guid>
		<description><![CDATA[<p>Finished &#8220;The Devil in the White City&#8221; by Erik Larson. The book is really two books interwoven; the first describes the 1893 Chicago World&#8217;s Fair; while the second describes a doctor living in Chicago who was a mass murderer. Chicago in 1893 sounded dreadful because of the lack of sanitary conditions at the time. The doctor [...]]]></description>
			<content:encoded><![CDATA[<p>Finished &#8220;The Devil in the White City&#8221; by Erik Larson. The book is really two books interwoven; the first describes the 1893 Chicago World&#8217;s Fair; while the second describes a doctor living in Chicago who was a mass murderer. Chicago in 1893 sounded dreadful because of the lack of sanitary conditions at the time. The doctor killed at least nine people, and most likely killed 35 people. What was most interesting to read was that Dr. Michael Swango a contemporary serial killer had a book about the earlier doctor serial killer in his possession when apprehended in Chicago when returning from abroad. I went to college with Michael Swango at Quincy College (now university) in Quincy, Illinois. We were both Chemistry majors (there were 8-10 of us in each class). He seemed normal. For more information about him: <a href="The Devil in the White City by Erik Larson">http://www.crimelibrary.com/serial6/swango/</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidschwan.com/blog/2004/04/the-devil-in-the-white-city-by-erik-larson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
